Call for Price
Description
Ultra Fast, Flexible, Large-Format Desktop Scanner for High-Volume Offices
Ultra fast speeds — up to 90 ppm/180 ipm1
Built for busy offices — 120-sheet Auto Document Feeder; plus, peak daily duty cycle of 40,000 sheets
Flexible feed options — vertical feed for high-volume scanning; horizontal feed for sealed envelopes, folded papers and delicate sheets
Reliability you can count on — industry-leading service and support; 3-year limited warranty with next-business-day replacement
Versatile paper support — scan documents up to 12″ x 17″, folded pages, plastic cards, sealed envelopes, passports and more
Easy to use — large, adjustable, 2.7″ touchscreen display for easy access to scan jobs, settings and maintenance features
Compact — flexible design fits your workspace and makes storage easy
Seamless compatibility with document management systems — TWAIN and ISIS® drivers included
Advanced paper feeding system — Slow Mode for delicate sheets; Double-feed Detection to prevent missing pages; also features Paper Protection function, Power Separation Mode and more
Powerful software included with OCR — use the included Document Capture software to create searchable PDFs or scan to online storage accounts
Specifications
| General | |
| Environmental Conditions | Temperature (Operating): 41 ° o 95 °F (5 °to 35 °C) Humidity: 15 – 80% (no condensation) |
| Power Requirements | AC Adapter Input Voltage: 100 – 240 VAC Output from AC Adapter: 24 V DC Rated Current: 2A Frequency: 50 – 60 Hz |
| Power Consumption | Operation: 20 W Ready: 9.5 W Sleep: 1.4 W Off: 0.1 W |
| Warranty | 3-year limited warranty3 in the U.S. and Canada |
| Specifications | |
| Type | Sheet-fed, 1-pass, duplex color scanner |
| Sensor | Dual Color CIS |
| Optical Resolution | 600 dpi |
| Output Resolution | 50 to 1200 dpi |
| Max. Interpolation Resolution | 1200 dpi |
| Color and Grayscale Scan Mode | (Output Bit Depth) 30-bit internal/24-bit external |
| Monochrome Scan Mode (Output Bit Depth) | 1-bit |
| Landscape Scan Speed (Letter Size) | 90 ppm/180 ipm: 200 and 300 dpi Black-and-white, Color, Gray; 26 ppm/52 ipm: 600dpi Black-and-white, Gray, Color |
| Portrait Scan Speed (A4/letter) | 55 ppm/110 ipm: 300 dpi Black-and-White, Color, Gray |
| Peak daily duty cycle | 40,000 sheets |
| Consumables (pick up and separation roller each) | 300,000 pages |
| Automatic Document Feeder Capacity | A4/Letter: 120 sheets; A3: 60 sheets; Plastic Card (embossed): 1 card; Plastic Card (without emboss): 5 cards; Business Card: 30 cards; Postcard: 40 sheets; Long Paper: 1; Envelope: 10 envelopes; Carrier Sheet: 10 carrier sheets; Passport: 1 passport with passport carrier sheet; Delicate position Letter/A4: 20 sheets |
| Paper Size | Minimum: 2″ x 2″; Maximum: 12″ x 220″ at 200 dpi; Maximum: 12″ x 215″ at 300 dpi, 12″ x 53″ at 600 dpi |
| Paper Weight | 27 − 413 g/m2, A8 size or less: 127 − 413 g/m |
| Card Thickness | Maximum: 1.24 mm or less with emboss, 1.1 mm or less without emboss |
| Carrier Sheet | 0.3 mm or less (not including carrier sheet (thickness) |
| Passport | 2 mm or less (including passport carrier sheet) |
| Controls | 2.7″ front panel touchscreen (diagonal) |
| Light Source | White LED |
| Interface | SuperSpeed USB 3.0, backward compatible with 1.1/2.0 |
| System Requirements | Windows® 10, Windows 8/8.1, Windows 7 Mac® OS X® 10.9.x – macOS® 10.15.x Software requires Internet connection for download and installation. |




