Call for Price
Description
Premium Value Counter. With Linux OS platform and Double CIS sensors, the Mini represents high end premium value counter with unprecedented performance.
KEY FEATURES:
- Full Color Double-Sided CIS
- Auto Currency Recognition
- Check or Voucher Scanner
- FOREX Function
- Serial Number Reading (OCR)
- Sturdy/Compact/Sensible
Additional information
| Weight | 2 lbs |
|---|
Specifications
| Product Specifications | |
| # of Pockets | 4 + 1 |
| Hopper Capacity | 1000 |
| Stacker Capacity | 200 |
| Reject capacity | 100 |
| Normal Count | 1000 |
| Value Count | 1000 |
| Fitness Speed | 1000 |
| S/N Speed | 1000 |
| Dimension (W/H/D) | 338X575X415 |
| Weight | 38kg |
| Functions | Multi Curr. 20 Auto/Mix(20), Face&Orientation, S/N (OCR), Fitness |
| S/N Reading | 0 |
| Fitness (F type) | 0 |
| Currency | Up to 48 |
| Sensor | Dual CIS, UV, MG(18ch),IR, US (21ch) |
| Connectivity/Interface | Serial Port x 3 LAN x 2 (Normal & Debug) USB x 1 OP Port |
| OS | Linux |
| Screen | External 7″ Touch Disp |
| Options & Special Features | High speed Sorting Small Footprint Rapid Face & Orient Network Solution (KBMS) |





