Call for Price
Description
Fast, Secure Wireless Document Scanner with Built-in Networking and Large Touchscreen for PC-Free Scanning
Fast scan speeds, from a leader in image capturing technology — up to 45 ppm/90 ipm2; one-pass duplex scanning
Intuitive touch panel — 4.3″ color touchscreen for ease-of-use one-touch scanning
Versatile connectivity — Built-in LAN and wireless networking and USB 3.0 connectivity allow for easy workgroup sharing
PC-free scanning for easy sharing and collaboration — email or scan to USB, network1 or cloud storage services such as Dropbox®, Evernote® and Google Drive™3,4, no computer required
Designed for dependability — robust design with peak daily duty cycle of up to 7,000 sheets5; easily scan stacks of documents with 100-page ADF
Seamless compatibility with document management systems — includes both TWAIN and ISIS® drivers for easy integration with existing enterprise software
Versatile paper handling — scan stacks of business and ID cards, single sheets and extra-long pages up to 240″
Generate searchable PDFs and editable Office documents — scan to editable Word, PowerPoint® and Excel® files or searchable PDF files1; OCR software included
Easily scan with a wide variety of devices — scan without a PC via the scanner LCD or Epson Smart Panel® mobile app6, or with your computer or mobile device; compatible with Windows®, Mac®, iOS® and Android™
Specifications
| Type | Sheet-fed, 1-pass, duplex color scanner | 
| Sensor | Color CIS | 
| Optical Resolution | 600 dpi | 
| Output Resolution | 50 to 1200 dpi | 
| Maximum Interpolation Resolution | 1200 dpi | 
| Effective Pixels | 5100 x 9300 pixels | 
| Color and Grayscale Scan Mode (Output Bit Depth) | 30-bit internal/24-bit external | 
| Monochrome Scan Mode (Output Bit Depth) | 1-bit | 
| Scan Speed (Letter Size)2 | 45 ppm/90 ipm: 200 and 300 dpi Black-and-White, Gray, Color; 12 ppm/24 ipm: 400 and 600 dpi Black-and-White, Gray, Color  | 
| Reliability | Peak daily duty cycle5: 7,000 sheets; | 
| Consumables: | Roller assembly kit: 200,000 pages | 
| Automatic Document Feeder Capacity | 100 sheets | 
| Paper Size | Minimum: 2″ x 2″; Maximum: 8.5″ x 240″ at 200 dpi, 8.5″ x 215″ at 300 dpi  | 
| Paper Weight | 27 − 413 g/m2 | 
| Card Thickness | Maximum: Less than 1.24 mm with embossing | 
| Controls | 4.3″ color touchscreen with up to 30 user-definable scan jobs  | 
| Light Source | 3-color RGB LED | 
| Interfaces | Super Speed USB 3.0, Ethernet (RJ-45, 1000Base-T/100Base-TX/10Base-T), USB 2.0 (Host for memory or authentication devices7)  | 
| System Requirements | Windows® 11, 10, Windows 8/8.1, Windows 7, Windows Server®7 2012 R2, Windows Server 2012, Windows Server 2016, Windows Server 2019, and Windows Server 2022 Mac OS X® 10.9.5x – macOS® 12.x Software requires Internet connection for download and installation.  | 
| Environmental Conditions | Temperature (Operating): 41 ° to 95 °F (5 ° to 35 °C) Humidity: 10 – 80% (no condensation)  | 
| Power Requirements | AC Adapter Input Voltage: 100 – 240 VAC Output from AC Adapter: 24 VDC Rated Current: 1.0 A Frequency: 50 – 60 Hz  | 
| Power Consumption | Operation: 15W Ready: 5W (USB/Wi-Fi); 5.3W (LAN) Sleep: 1.3W (USB); 1.6W (Wi-Fi); 1.5W (LAN) Off: 0.1W  | 
| Warranty | 3-year limited warranty in the U.S. and Canada | 
| Country of Origin | Indonesia | 
| Weight and Dimensions (W x D x H) | Product only: 8.1 lb, 11.6″ x 6.6″ x 6.5″ Product in Package: 10.6 lb, 14.7″ x 10.6″ x 12.9″  | 
| Other Features | Rigid plastic ID card scanning (including embossed cards), business card scanning, oversized folded document scanning with optional carrier sheet, Ultrasonic Double-Feed detection, USB connection for memory or authentication devices7, device, unit security lock (Kensington® type)  | 
					
													














