Call for Price
Description
Ultra-Fast, Flexible, Large-Format Desktop Scanner for High-Volume Offices
Fast speeds — up to 70 ppm/140 ipm
Built for busy offices — 120-sheet Auto Document Feeder; plus, peak daily duty cycle of 30,000 sheets
Versatile paper support — scan documents up to 12″ x 17″, folded pages, plastic cards, sealed envelopes, passports and more
Reliability you can count on — industry-leading service and support; 3-year limited warranty with next-business-day replacement
Seamless compatibility with document management systems — TWAIN and ISIS® drivers included
Easy to use — large, 2.7″ touchscreen display for easy access to scan jobs, settings and maintenance features
Designed for the desktop — large-format scanning that fits your workspace
Advanced paper feeding system — Slow Mode for delicate sheets; Double-feed Detection to prevent missing pages; also features Paper Protection function, Dynamic Skew Correction and more
Powerful software included with OCR — use the included Document Capture software to create searchable PDFs or scan to online storage accounts
Works with your business — Windows® and macOS® support
Specifications
| General | |
| Environmental Conditions | Temperature (Operating): 41 °to 95 °F(5 ° to 35 °C) Humidity: 15 – 80% (no condensation) |
| Power Requirements | AC Adapter Input Voltage: 100 – 240 V AC Output from AC Adapter: 24 V DC Rated Current: 2A Frequency: 50 – 60 Hz |
| Power Consumption | Operation: 17 W Ready: 9.0 W Sleep: 1.4 W |
| Warranty | 3-year limited warranty4 in the U.S. and Canada |
| Specifications | |
| Type | Sheet-fed, 1-pass, duplex color scanner |
| Sensor | Color CIS (x2) |
| Optical Resolution | 600 dpi |
| Output Resolution | 50 to 1200 dpi |
| Max. Interpolation Resolution | 1200 dpi |
| Color and Grayscale Scan Mode | (Output Bit Depth) 30-bit Internal 24–bit external |
| Monochrome Scan Mode (Output Bit Depth) | 1-bit |
| Landscape Scan Speed (Letter Size) | 70 ppm/140 ipm: 200 and 300 dpi Black-and-White, Color, Gray; 22 ppm/44 ipm: 600dpi Black-and-White, Gray, Color |
| Portrait Scan Speed (A4/letter) | 55 ppm/110 ipm: 300 dpi Black-and-White, Color, Gray |
| Peak Daily Duty Cycle | 30,000 sheets |
| Consumables | (pick up and separation roller each): 300,000 pages |
| Automatic Document Feeder Capacity | A4/Letter: 120 sheets; A3: 60 sheets; Plastic Card (embossed): 1 card; Plastic Card (without emboss): 5 cards; Business Card: 30 cards; Postcard: 40 sheets; Long Paper: 1; Envelope: 10 envelopes; Carrier Sheet: 10 carrier sheets; Passport: 1 passport with passport carrier sheet |
| Paper Size | Minimum: 2″ x 2″; Maximum: 12″ x 220″ at 200 dpi; Maximum: 12″ x 215″ at 300 dpi, 12″ x 53″ at 600 dpi |
| Paper Weight | 27 − 413 g/m2, A8 size or less: 127 – 413 g/m |
| Card Thickness | Maximum: 1.24 mm or less with emboss, 1.1 mm or less without emboss |
| Carrier Sheet | 0.3 mm or less (not including carrier sheet thickness |
| Passport | 2 mm or less (including passport carrier sheet) |
| Controls | 2.7″ front panel touchscreen |
| Light Source | White LED |
| Interface | SuperSpeed USB 3.0, compatable with USB 1.1/2.0 |
| System Requirements | Windows 10, Windows 8/8.1, Windows 7 Mac® OS X® 10.9.x – macOS 10.15.x Software requires Internet connection for download and installation. |




