Call for Price
Description
Deliver high performance, reliability, and image quality to production check processing with Canon’s imageFORMULA CR-190i II high-volume check transport. With a convenient countertop design and versatile document handling, the CR-190i II check transport can help meet even the toughest challenges.
Specifications
Product Specifications | |
Type | High-Volume Check Transport |
Document Feeding: | Automatic |
Document Size | Width: Length: 2.7” – 4.3” 4.7” – 9.6” |
Document Weight | Automatic Feeding: Bypass Mode: 0.003” – 0.008” (17 – 40 lb. Bond) 0.003” – 0.02” (17– 112 lb. Bond) |
Feeder Capacity: | 250 Sheets |
Scanning Element: | Contact Image Sensor (CMOS) |
Scanning Modes: | Grayscale, Black and White |
Optical Resolution: | 1200 dpi |
Output Resolution: | 100/120/150/200/240/300 dpi |
Grayscale: | 256-Level, 16-Level |
Scanning Speeds* | Simplex Duplex |
Black and White: | Up to 190 cpm Up to 190 cpm |
Grayscale: | Up to 190 cpm Up to 190 cpm |
MICR/OCR | |
MICR: | E13B/CMC-7 |
OCR: | E13B/OCR-A/OCR-B /Universal Character |
Interface: | Hi-Speed USB 2.0 |
Supported OS: | Windows Vista/7/8/8.1/10 |
Dimensions
(H x W x D): |
8.4” x 18.7” x 10.7” |
Weight: | Approx. 18.5 lb |
Power Consumption: | 49 W or Less (Sleep Mode: 2.7 W or Less) |
Suggested Daily Volume: |
24,000 Scans*** |
Bundled Software: | Silver Bullet Ranger Driver with IQA, Canon Scanning Utility Software |
Options: | Exchange Roller Kit, Imprinter Ink Absorber, eCarePAK Extended Service |
Other Features: | Auto Page Size Detection, Built-In Jogger, Color Dropout,Continuous Feeding, Deskew, Duplex, Error Diffusion, Fine Text Filtering, MICR-based Imprinting, MICR-based Sorting, Paper Eject Button, Programmable Function Button, Three Output Pockets (200/200/50), Ultrasonic Double-Feed Detection, Waterfall Output Mode |
Item Number: | 1009C002 |
* Examples based on typical settings, rated in checks per minute with 6” long U.S. personal checks at 200 dpi in black and white or grayscale. ** The facts and product statistics about EU RoHS and WEE were obtained from Canon Electronics Inc. as of 2015. |
|
*** Calculations based on scanning speed and assumed daily time of use | |