Call for Price
Description
Hyosung’s proven, reliable, full-function ATM.
Designed to provide unprecedented reliability, the 7T is unparalleled in the market. This full-function through-the-wall ATM can easily be upgraded from a cash dispenser to deposit automation and supports large volume transactions. The 7T’s highest uptime and minimum maintenance has helped make Hyosung the fastest growing ATM company.
Features
High Availability
The innovative design and the use of Hyosung manufactured core technologies allows for fast, easy replenishment and reduced down time. The 7T is designed to provide reliability that is unequaled in the market, with minimum maintenance and maximum uptime.
Flexibility
The 7T series can also be easily upgraded from a cash dispenser to deposit automation should an institution decide to implement the technology later.
Capacity
High capacity, cash dispense capability and the ability to support large volume transactions.
Specifications
Standard Features
Dimensions | Height: 1476mm (58.1”) • Width: 721mm (28.4”) • Depth: 1031mm (40.6”) • Weight: 897kg (1,978lbs) |
Environmental Conditions | • Temperature: 32°F – 104°F (0°C ~ 40°C) • Humidity 25% – 85% |
System Platform | • Microsoft Windows® 10 |
Customer Interface | • 15” TFT LCD • Input method – Touch screen • 15” privacy Filter • PIN Pad – PCI complaint • ADA audio guidance – earphone jack • Card Reader – DIP reader, EMV compliant |
Media Handling | • Cash Dispenser – Configurable denominations up to 4 cassettes – 3,000 notes per cassette – Bundle present, bundle retract • Cash & Check In Module (CCIM) – Maximum capacity 50 checks/cash per bundle per transaction – Check cassette capacity 2000 note (CCIM) – Cash cassette capacity 2000 note (CCIM) – Reject and retract capability |
Security | • Safe – UL291 Level 1 • Alarm – Seismic + Heat • Locking Device – Electronic, mechanical combination lock, Kaba Mas Cencon lock (optional) • Security camera |
Printer | • 3.1” graphical thermal receipt printer |
Servicing | • Rear access • State of health indicators for all modules |
Power Supply | • AC 100V ~ 127V±10%, 200V ~ 240V±10% 50/60Hz |
Additional Features | • Communication – TCP/IP • Backup battery reserves the last transaction & safe shutdown |
Documents
Brosure here