Call for Price
Description
Ideal for businesses in need of a low-volume check printing solution.
Efficiency is a primary focus with a first print out time of only seven seconds.
Quickly use multiple media types with both a 250 sheet input tray and a 10
sheet priority tray.
Specifications
Printer Specifications Table | |
Print Speed | Letter: Up to 30 ppm black; 10 First Page Out: As fast as 6.6 sec black; 12 |
Print Resolution | Black (best): Up to 1200 x 1200 dpi |
Print Technology | Laser |
Print Resolution Technologies | HP FastRes 1200, HP ProRes 1200 |
Print Cartridges Number | 1 Black |
Standard Print languages | PCL5c; PCL6; PS; PCLm; PDF; URF; PWG |
Printer Smart Software Features | AirPrint1.5 with media presence sensor, Instant-on Technology, HP Auto-On/Auto-Off Technology, JetIntelligence cartridges, Mopria-certified, Wi-Fi Directprinting, Duplex Printing |
Printer Management | HP Printer Assistant (UDC); HP Utility (Mac); HP Device Toolbox; HP JetAdvantage Security Manager |
Standard Connectivity | 1 Hi-Speed USB 2.0; 1 Ethernet 10/100 network; Wireless |
Network Capabilities | 10/100 Ethernet |
Network Ready | Standard (built-in Ethernet, Wi-Fi 802.11b/g/n) |
Wireless Capability | Yes, built-in Wi-Fi 802.11b/g/n |
Mobile Printing Capability | HP ePrint; Wi-Fi Directprinting; AirPrint1.5 with media presence sensor; Google Cloud Print™ 2.09 |
Memory | Standard: 256 MB; Maximum: 256 MB |
Processor Speed | 800 MHz / Hard disk: None |
Duty Cycle | Monthly, letter: Up to 30,000 pages13 |
Recommended Monthly Page Volume | 250 to 2,50014 |
Media Types Supported | Paper (laser, plain, photo, rough, vellum), envelopes, labels, cardstock, postcards |
Media Weight Supported | 16 to 43 lb |
Media Sizes Supported | Letter; legal; executive; 8.5 x 13 in; envelopes |
Media Sizes Custom | 3 x 5 to 8.5 x 14 in |
Paper Handling | 250-sheet input tray, 10-sheet priority tray; 150-sheet output tray; Duplex Options: Automatic (standard); Envelope Feeder: No; Standard Paper Trays: 1 main tray plus 10 sheet priority; Input Capacities: Up to 260 sheets; Output Capacities: Up to 150 sheets; Up to 10 |
What’s in the box | G3Q47A HP LaserJet Pro M203dw Printer; HP Black LaserJet Toner Starter Cartridge of ~1000 page yield; HP LaserJet Imaging Drum ~23,000 pages; HIG, Setup Poster, Support flyer; Warranty Guide, flyer, Errata in some countries; Printer documentation and software on CD-ROM; Software drivers and documentation on CD-ROMs; CDs containing software and electronic documentation; Power cord; USB cable1 |
Replacement Cartridges | HP 30A Original Black LaserJet Toner Cartridge CF230A (~1600 pages); HP 30X Original Black LaserJet Toner Cartridge CF230X (~3500 pages); HP 32A Original LaserJet Imaging Drum CF232A (~23000 pages)8 |
Product Dimensions | W x D x H: 14.6 x 16 x 8.8 in2; Maximum: 14.6 x 24.6 x 14.2 in |
Product Weight | 15.2 lb3 |
Warranty Features | One year limited warranty |
Energy Efficiency Compliance | ENERGY STARcertified; Blue Angel; EPEAT (Silver) |
Control Panel | Button LED:4 light-emitting diode (LED) indicator lights (Wireless, Ready, Attention, toner); 3 buttons (Resume, Cancel, Wireless) |
Display Description | LED |
Software Included | For Windows OS: HP Software Installer, HP Software Uninstaller (exclude Win8+), HP PCL6 Printer Driver, HP Device Experience (DXP), HP Web Services Assist (HP Connected), Device Setup & Software, HP Printer Assistant, HP Product Improvement Study, Online user manuals; For Mac OS: Welcome Screen, (Directs users to HP.com or OS App Source for LaserJet Software) |
Fonts and Typefaces | 84 scalable TrueType fonts |
Compatible Operating Systems | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8; Windows XP SP3 or higher (32-bit only): any IntelPentiumII, Celeronor 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8; AppleOS X El Capitan (v10.11), Yosemite (v10.10), Mavericks (v10.9); 1 GB HD; Internet required; USB; Linux (For more information, see http://hplipopensource.com/hplip-web/index.html); Unix (For more information, see http://www.hp.com/go/unixmodelscripts)16 |
Compatible Network Operating Systems |
Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8; Windows XP SP3 or higher (32-bit only): any IntelPentiumII, Celeronor 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8; AppleOS X El Capitan (v10.11), Yosemite (v10.10), Mavericks (v10.9); 1 GB HD; Internet required; USB; Linux (For more information, see http://hplipopensource.com/hplip-web/index.html); Unix (For more information, see http://www.hp.com/go/unixmodelscripts) |
Minimum System Requirements | PC: Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8; Windows XP SP3 or higher (32-bit only): any IntelPentiumII, Celeronor 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8; MAC: AppleOS X El Capitan (v10.11), Yosemite (v10.10), Mavericks (v10.9); 1 GB HD; Internet required; USB |
Power | Power Supply Type: Internal; Power Requirements: 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz/50 Hz, 5.4 A; 220-volt input voltage: 220 to 240 VAC (+/- 10%), 60 Hz/50 Hz, 3.1 A; Power Consumption: 480 watts (active printing), 1.9 watts (ready), 0.5 watts (sleep), 0.8 watts (Auto Off/Wake on USB, enabled at shipment), 0.05 watts (Auto-off/Manual-on), 0.05 watts (Manual Off)5 |
Acoustics | Acoustic Power Emissions (active): 6.6 B(A); Acoustic Power Emissions (ready): 2.6 B(A); Acoustic Pressure Emissions (active): 53 d B(A); Acoustic Pressure Emissions (ready): 16 d B(A) |
Operating Environment | Operating Temperature Range: 59 to 90.5ºF; Recommended Operating Temperature: 63.5 to 77ºF; Storage Temperature Range: -4 to 140ºF; Non-Operating Humidity Range: 10 to 90% RH; Operating Humidity Range: 10 to 80% RH; Recommended Humidity Operating Range: 30 to 70% RH |
Security Management | Password-protected network embedded Web server; enable/disable Network ports; SNMPv1 community password change |
HP Service and Support Options | UQ220E – HP 2 Year Care Pack Business Priority Support with Next Business Day Exchange; UQ221E – HP 3 Year Care Pack Business Priority Support with Next Business Day Exchange; UQ222E – HP 4 Year Care Pack Business Priority Support with Next Business Day Exchange; U6M41E – HP 2 Year Care Pack Business Priority Support with Onsite Exchange; U6M42E – HP 3 Year Care Pack Business Priority Support with Onsite Exchange; U6M43E – HP 4 Year Care Pack Business Priority Support with Onsite Exchange |
Documents
Brochure here